demo
Welcome to WINWIN Speciality Insulators Ltd. (WS)
At WINWIN Speciality Insulators Ltd. (WSI), we take immense pride in being one of the foremost manufacturers of Solidcore post insulators in India. With a commitment to excellence, innovation, and the highest industry standards, we have established ourselves as a trusted name in the electrical insulation industry.
At WSI, we are not just keeping pace with industry requirements; we are setting new standards.
Height and Diameter Flexibility for Your Unique Needs:
At WSI, we understand that each project in the electrical industry has its own set of demands. That’s why we are dedicated to offering flexible solutions when it comes to our solid-core insulators.
Height Versatility:
Our commitment to adaptability is exemplified by the wide height range of our single-part insulators. Height starting from a modest 190 mm, our single-part insulators can reach towering heights of up to 1900mm. For insulators greater than 1900mm, we provide multiple-part configurations, ensuring that our products seamlessly integrate with the unique specifications of your projects, providing you with the versatility you need.
Diameter Strength:
In addition to height flexibility, our solid-core insulators boast core diameters of up to 210mm. This robust design allows our solutions to confidently handle substantial mechanical loads, ensuring the reliability and durability of your electrical systems.
Creepage Distance Expertise:
We recognize the critical role of creepage distance in insulator performance. WS insulators are meticulously designed to provide creepage distances of up to 35mm per kV, assuring optimal electrical insulation even in the most challenging environmental conditions. For specialized applications, our team can customize creepage distances to precisely match your project requirements.
Innovating for Tomorrow:
At WS, innovation is at the core of our mission. We are currently in the development phase of a Single-part Solidcore Post Insulator with an impressive height of 2300mm. This innovation is aimed at meeting the specific requirements of 220 kV solid-core insulators without the need for stacking, further enhancing the efficiency and performance of your projects.
Stringent Quality Assurance:
Quality is our top priority. Each and every insulator produced at WS factory undergoes thorough inspection, adhering to both national IS (India standard) / IEC (International standard). We also strictly follow the customer specification. This commitment to quality control guarantees that our products meet the highest industry benchmarks, ensuring safety and reliability in every application.
WS Product Range:
SOLIDCORE C4-325 TO C10-325- SOLIDCORE C6-450 TO C6-550
- SOLIDCORE C4-650 TO C4-750

| IEC Designation | Units | C4-325 | C6-325 | C8-325 | C10-325 |
|---|---|---|---|---|---|
| Cantilever Strength (upright) | kN | 4 | 6 | 8 | 10 |
| Rated Voltage | kV | 66 | 66 | 66 | 66 |
| Total Height | mm | 770 | 770 | 770 | 770 |
| Max. Diameter of Insulating Part | mm | 191 | 201 | 222 | 245 |
| Top Metal Part Diameter | mm | 160 | 160 | 160 | 160 |
| Bottom Metal Part Diameter | mm | 160 | 160 | 160 | 175 |
| Top Pitch Circle Dia. | mm | 127 | 127 | 127 | 127 |
| Number of Holes and Hole dia. | mm | 4 x M16 | 4-M16 | 4 x M16 | 4 x M16 |
| Bottom Pitch Circle Dia. | mm | 127 | 127 | 127 | 127 |
| Number of Holes and Hole dia. | mm | 4 x M16 | 4-M16 | 4 x M16 | 4 x M16 |
| Total Creepage Distance | mm | 1850 | 1850 | 1850 | 1850 |
| Dry Power Frequency Withstand Voltage | kV | 170 | 170 | 170 | 170 |
| Wet Power Frequency Withstand Voltage | kV | 140 | 140 | 140 | 140 |
| Impulse Withstand Voltage Positive | kVp | 325 | 325 | 325 | 325 |
| Impulse Withstand Voltage Negative | kVp | 325 | 325 | 325 | 325 |
| Dry Power Frequency Flashover Voltage | kV | 200 | 200 | 200 | 200 |
| Wet Power Frequency Flashover Voltage | kV | 170 | 170 | 170 | 170 |
| Impulse Flashover Voltage Positive | kVp | 350 | 350 | 350 | 350 |
| Impulse Flashover Voltage Negative | kVp | 375 | 375 | 375 | 375 |
| RIV Test Voltage | kV | 46 | 46 | 46 | 46 |
| Maximum RIV | ?V | 200 | 200 | 200 | 200 |
| Visible Discharge Voltage | kV | 53 | 53 | 53 | 53 |
| Tensile Strength | kg | 5000 | 6000 | 6000 | 6000 |
| Torsion Strength | kgM | 200 | 250 | 300 | 400 |
| Compression Strength | kg | 10000 | 12000 | 12000 | 12000 |
| Weight (approximate) | kg | 32 | 33 | 39.5 | 41.5 |
Generated by wpDataTables

| IEC Designation | – | C6-450 | C4-550 | C6-550 |
|---|---|---|---|---|
| Cantilever Strength (upright) | kN | 6 | 4 | 6 |
| Rated Voltage | kV | 66 | 110 | 110 |
| Total Height | mm | 1020 | 1220 | 1220 |
| Max. Diameter of Insulating Part | mm | 187 | 220 | 242 |
| Top Metal Part Diameter | mm | 160 | 160 | 160 |
| Bottom Metal Part Diameter | mm | 160 | 220 | 240 |
| Top Pitch Circle Dia. | mm | 127 | 127 | 127 |
| Number of Holes and Hole dia. | mm | 4 x M16 | 4 x M16 | 4 x M16 |
| Bottom Pitch Circle Dia. | mm | 127 | 178 | 200 |
| Number of Holes and Hole dia. | mm | 4 x M16 | 4 x 18 | 4 x 18 |
| Total Creepage Distance | mm | 2000 | 3400 | 3400 |
| Dry Power Frequency Withstand Voltage | kV | 200 | 250 | 250 |
| Wet Power Frequency Withstand Voltage | kV | 185 | 230 | 230 |
| Impulse Withstand Voltage Positive | kVp | 450 | 550 | 550 |
| Impulse Withstand Voltage Negative | kVp | 450 | 550 | 550 |
| Dry Power Frequency Flashover Voltage | kV | 220 | 280 | 280 |
| Wet Power Frequency Flashover Voltage | kV | 200 | 250 | 250 |
| Impulse Flashover Voltage Positive | kVp | 475 | 570 | 570 |
| Impulse Flashover Voltage Negative | kVp | 500 | 590 | 590 |
| RIV Test Voltage | kV | 53 | 78 | 78 |
| Maximum RIV | ?V | 200 | 200 | 200 |
| Visible Discharge Voltage | kV | 53 | 88 | 88 |
| Tensile Strength | kg | 6000 | 6000 | 7000 |
| Torsion Strength | kgM | 350 | 300 | 400 |
| Compression Strength | kg | 12000 | 12000 | 14000 |
| Weight (approximate) | kg | 47 | 56.5 | 67 |
Generated by wpDataTables

| IEC Designation | Units | C4-650 | C6-650 | C4-750 |
|---|---|---|---|---|
| Cantilever Strength (upright) | kN | 4 | 6 | 4 |
| Rated Voltage | kV | 132 | 132 | 154 |
| Total Height | mm | 1500 | 1500 | 1700 |
| Max. Diameter of Insulating Part | mm | 223 | 234 | 229 |
| Top Metal Part Diameter | mm | 160 | 160 | 160 |
| Bottom Metal Part Diameter | mm | 240 | 240 | 240 |
| Top Pitch Circle Dia. | mm | 127 | 127 | 127 |
| Number of Holes and Hole dia. | mm | 4 x M16 | 4 x M16 | 4 x M16 |
| Bottom Pitch Circle Dia. | mm | 200 | 200 | 200 |
| Number of Holes and Hole dia. | mm | 4 x 18 | 4 x 18 | 4 x 18 |
| Total Creepage Distance | mm | 3625 | 3625 | 4500 |
| Dry Power Frequency Withstand Voltage | kV | 340 | 340 | 390 |
| Wet Power Frequency Withstand Voltage | kV | 275 | 275 | 325 |
| Impulse Withstand Voltage Positive | kVp | 650 | 650 | 750 |
| Impulse Withstand Voltage Negative | kVp | 650 | 650 | 750 |
| Dry Power Frequency Flashover Voltage | kV | 360 | 360 | 410 |
| Wet Power Frequency Flashover Voltage | kV | 340 | 340 | 375 |
| Impulse Flashover Voltage Positive | kVp | 700 | 700 | 800 |
| Impulse Flashover Voltage Negative | kVp | 725 | 725 | 825 |
| RIV Test Voltage | kV | 92 | 92 | 108 |
| Maximum RIV | ?V | 200 | 200 | 500 |
| Visible Discharge Voltage | kV | 92 | 92 | 108 |
| Tensile Strength | kg | 6000 | 7000 | 6000 |
| Torsion Strength | kgM | 300 | 300 | 300 |
| Compression Strength | kg | 12000 | 14000 | 12000 |
| Weight (approximate) | kg | 64.5 | 73 | 75.5 |
Generated by wpDataTables
SOLIDCORE C6-750 TO C12.5-750- SOLIDCORE C6-750 TO C12.5-750
- SOLIDCORE – C8-1550

wpDataTable with provided ID not found!

| IEC Designation | – | C4-1050 | C6-1050 | C8-1050 | C8-1175 |
|---|---|---|---|---|---|
| Cantilever Strength (upright) | kN | 4 | 6 | 8 | 8 |
| Rated Voltage | kV | 220 | 220 | 220 | 220 |
| Total Height | mm | 2300 | 2300 | 2300 | 2650 |
| Max. Diameter of Insulating Part | mm | 244 | 261 | 272 | 285 |
| Top Metal Part Diameter | mm | 160 | 160 | 160 | 160 |
| Bottom Metal Part Diameter | mm | 240 | 265 | 295 | 295 |
| Top Pitch Circle Dia. | mm | 127 | 127 | 127 | 127 |
| Number of Holes and Hole dia. | mm | 4 x M16 | 4 x M16 | 4 x M16 | 4 x M16 |
| Bottom Pitch Circle Dia. | mm | 200 | 225 | 254 | 254 |
| Number of Holes and Hole dia. | mm | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 |
| Total Creepage Distance | mm | 6125 | 6125 | 6125 | 7600 |
| Dry Power Frequency Withstand Voltage | kV | 490 | 490 | 490 | 560 |
| Wet Power Frequency Withstand Voltage | kV | 460 | 460 | 460 | 460 |
| Impulse Withstand Voltage Positive | kVp | 1050 | 1050 | 1050 | 1175 |
| Impulse Withstand Voltage Negative | kVp | 1050 | 1050 | 1050 | 1175 |
| Dry Power Frequency Flashover Voltage | kV | 510 | 510 | 510 | 590 |
| Wet Power Frequency Flashover Voltage | kV | 490 | 490 | 490 | 560 |
| Impulse Flashover Voltage Positive | kVp | 1100 | 1100 | 1100 | 1250 |
| Impulse Flashover Voltage Negative | kVp | 1150 | 1150 | 1150 | 1300 |
| Wet Switching Surge Withstand Voltage | kV | 750 | 750 | 750 | 850 |
| RIV Test Voltage | kV | 156 | 156 | 156 | 156 |
| Maximum RIV | ?V | 500 | 500 | 500 | 500 |
| Visible Discharge Voltage | kV | 156 | 156 | 156 | 156 |
| Tensile Strength | kg | 6000 | 7000 | 8000 | 8000 |
| Torsion Strength | kgM | 300 | 300 | 400 | 400 |
| Compression Strength | kg | 12000 | 14000 | 16000 | 16000 |
| Weight (approximate) | kg | 123 | 144 | 168 | 196.5 |
Generated by wpDataTables

| Designation | WS-DISC-45TC | WS-DISC-45BC | WS-DISC-80TC | WS-DISC-80BC | WS-DISC-90BC | |
|---|---|---|---|---|---|---|
| Electro-Mechanical Strength | kN | 45 | 45 | 80 | 80 | 90 |
| Rated voltage | kV | 11 | 11 | 11 | 11 | 11 |
| Nominal Diameter (D) | mm | 255 | 255 | 255 | 255 | 255 |
| Nominal Spacing (S) | mm | 145 | 145 | 145 | 145 | 145 |
| Total Creepage Distance | mm | 280 | 280 | 320 | 320 | 320 |
| Coupling Type | – | T & C | B & S | T & C | B & S | B & S |
| Coupling Size | mm | NA | 16 B | NA | 16 A | 16 A |
| Locking Device | – | NA | “W” | NA | ” R” | “R” |
| Dry Power Frequency Withstand | kV | 70 | 70 | 70 | 70 | 70 |
| Wet power Frequency Withstand | kV | 40 | 40 | 40 | 40 | 40 |
| Dry Power Frequency Flashover | kV | 75 | 75 | 75 | 75 | 75 |
| Wet power Frequency Flashover | kV | 45 | 45 | 45 | 45 | 45 |
| Impulse Withstand Positive | kVp | 110 | 110 | 110 | 110 | 110 |
| Impulse Withstand Negative | kVp | 110 | 110 | 110 | 110 | 110 |
| Impulse Flashover Positive | kVp | 115 | 115 | 115 | 115 | 115 |
| Impulse Flashover Negative | kVp | 120 | 120 | 120 | 120 | 120 |
| Puncture Voltage | kV | 100 | 100 | 110 | 110 | 120 |
| RIV Test Voltage | kV | 10 | 10 | 10 | 10 | 10 |
| RIV | ?V | 50 | 50 | 50 | 50 | 50 |
| Corona Extinction Voltage | kV | 9 | 9 | 9 | 9 | 9 |
| Net Weight (approximate) | kg | 4 | 4.1 | 5.1 | 5.2 | 5.2 |
Generated by wpDataTables
Key Features:
Unmatched Material Quality:
WS post insulators are crafted using high-strength alumina porcelain, ensuring the utmost durability and reliability. This choice of material underlines our dedication to delivering products that not only meet but exceed expectations, making them ideal for the most demanding electrical applications.
Versatile Range for Varied Applications:
WS extensive product portfolio caters to a wide spectrum of applications, including power plants, substations, and distribution networks for supporting bus bars and conductors, isolator applications, switchgear products, pantograph applications, and capacitor bank support etc., WS post insulators are engineered to excel in diverse scenarios.
Meeting Diverse Electrical Industry Needs:
At WS, we recognize the ever-evolving demands of the electrical industry. To cater to a wide spectrum of requirements, our product range spans from 12 kV to 800 kV, ensuring that our solutions are tailored to meet both standard applications and specialized projects.
Expanding the Limits:
In our pursuit of excellence, we are currently in the developmental stages of cutting-edge 1200 kV Solidcore Post Insulators. This underscores our commitment to innovation and our dedication to providing high-quality, reliable products that push the boundaries of electrical infrastructure capabilities.
Contact us today
WS commitment to customer satisfaction is unwavering. We have a dedicated team ready to provide comprehensive support to our customers, from project initiation to post-installation services.
Contact us today to discuss how WS Solidcore Post Insulators can meet your specific needs and elevate the performance of your electrical infrastructure.
GEt in touch
Feel free to leave us a message
First Name*
Last Name*
Email address*
Phone number
Company
Message
Send Message